This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2025 site, you accept our use of cookies.

EMEA ACC Regional Finals

Hosted by Ferrari HP Esports Series ACC on PC
Driver Laps Best Lap Total
Aidan Walsingham 8 01:56.350 15:41.837
Lap Time Sector 1 Sector 2 Sector 3
1 02:04.420 00:41.922 00:49.042 00:33.455
2 01:56.742 00:34.330 00:49.020 00:33.392
3 01:56.350 00:34.315 00:48.770 00:33.265
4 01:56.337 00:34.382 00:48.692 00:33.262
5 01:56.697 00:34.377 00:49.047 00:33.272
6 01:56.732 00:34.407 00:49.005 00:33.320
7 01:57.782 00:34.280 00:49.937 00:33.565
8 01:56.777 00:34.487 00:48.920 00:33.370
Sami Joe Abi Nakhle 8 01:56.332 15:42.291
Lap Time Sector 1 Sector 2 Sector 3
1 02:04.625 00:42.015 00:49.292 00:33.317
2 01:56.870 00:34.430 00:49.097 00:33.342
3 01:56.475 00:34.275 00:48.845 00:33.355
4 01:56.332 00:34.270 00:48.845 00:33.217
5 01:56.747 00:34.237 00:49.220 00:33.290
6 01:56.585 00:34.310 00:48.985 00:33.290
7 01:57.667 00:34.387 00:49.610 00:33.670
8 01:56.990 00:34.412 00:49.187 00:33.390
Leonardo Pagano 8 01:56.632 15:47.116
Lap Time Sector 1 Sector 2 Sector 3
1 02:06.665 00:41.107 00:51.502 00:34.055
2 01:57.427 00:34.700 00:49.330 00:33.397
3 01:57.285 00:34.847 00:48.985 00:33.452
4 01:56.785 00:34.590 00:49.025 00:33.170
5 01:56.632 00:34.507 00:48.915 00:33.210
6 01:57.080 00:34.462 00:49.220 00:33.397
7 01:57.850 00:34.747 00:49.682 00:33.420
8 01:57.392 00:34.525 00:49.475 00:33.392
Luca Losio 8 01:56.705 15:47.236
Lap Time Sector 1 Sector 2 Sector 3
1 02:05.540 00:41.772 00:50.420 00:33.347
2 01:59.485 00:34.320 00:51.355 00:33.810
3 01:56.710 00:34.475 00:49.010 00:33.225
4 01:56.705 00:34.405 00:49.040 00:33.260
5 01:56.812 00:34.500 00:49.070 00:33.242
6 01:57.227 00:34.400 00:49.490 00:33.337
7 01:57.780 00:35.112 00:49.255 00:33.412
8 01:56.977 00:34.467 00:49.082 00:33.427
Ethan Faulkner 8 01:56.870 15:47.988
Lap Time Sector 1 Sector 2 Sector 3
1 02:05.440 00:41.625 00:50.402 00:33.412
2 01:57.647 00:34.620 00:49.537 00:33.490
3 01:57.275 00:34.767 00:49.225 00:33.282
4 01:56.912 00:34.537 00:49.032 00:33.342
5 01:56.870 00:34.537 00:49.015 00:33.317
6 01:57.270 00:34.510 00:49.365 00:33.395
7 01:58.777 00:35.475 00:49.882 00:33.420
8 01:57.797 00:34.685 00:49.625 00:33.487
Mattia De Campo 8 01:56.820 15:48.336
Lap Time Sector 1 Sector 2 Sector 3
1 02:07.060 00:41.462 00:51.475 00:34.122
2 01:57.137 00:34.622 00:49.147 00:33.367
3 01:56.875 00:34.445 00:49.117 00:33.312
4 01:57.022 00:34.535 00:49.182 00:33.305
5 01:56.820 00:34.380 00:48.985 00:33.455
6 01:57.195 00:34.505 00:49.347 00:33.342
7 01:58.672 00:34.620 00:50.372 00:33.680
8 01:57.555 00:34.380 00:49.512 00:33.662
Luca Lo Monaco 8 01:56.867 15:48.697
Lap Time Sector 1 Sector 2 Sector 3
1 02:06.502 00:41.737 00:50.942 00:33.822
2 01:57.302 00:34.540 00:49.240 00:33.522
3 01:57.027 00:34.530 00:49.205 00:33.292
4 01:56.867 00:34.447 00:49.090 00:33.330
5 01:57.025 00:34.430 00:49.145 00:33.450
6 01:57.155 00:34.547 00:49.185 00:33.422
7 01:58.067 00:34.525 00:50.117 00:33.425
8 01:58.752 00:34.527 00:50.335 00:33.890
Leon Hoppe 8 01:57.145 15:49.164
Lap Time Sector 1 Sector 2 Sector 3
1 02:06.955 00:41.000 00:51.825 00:34.130
2 01:58.282 00:35.402 00:49.515 00:33.365
3 01:57.265 00:34.542 00:49.300 00:33.422
4 01:57.145 00:34.490 00:49.275 00:33.380
5 01:57.235 00:34.655 00:49.057 00:33.522
6 01:57.265 00:34.662 00:49.157 00:33.445
7 01:57.570 00:34.747 00:49.355 00:33.467
8 01:57.447 00:34.595 00:49.387 00:33.465
Marvin Butzin 8 01:57.102 15:50.117
Lap Time Sector 1 Sector 2 Sector 3
1 02:05.597 00:41.107 00:50.235 00:34.255
2 01:58.412 00:35.577 00:49.372 00:33.462
3 01:58.147 00:34.720 00:49.927 00:33.500
4 01:57.102 00:34.652 00:49.125 00:33.325
5 01:58.042 00:34.625 00:49.805 00:33.612
6 01:57.552 00:34.652 00:49.472 00:33.427
7 01:57.355 00:34.672 00:49.255 00:33.427
8 01:57.910 00:34.780 00:49.567 00:33.562
Vaggelis Konstantaras 8 01:57.270 15:51.789
Lap Time Sector 1 Sector 2 Sector 3
1 02:06.257 00:41.570 00:50.445 00:34.242
2 01:59.137 00:36.127 00:49.577 00:33.432
3 01:57.367 00:34.610 00:49.382 00:33.375
4 01:57.270 00:34.630 00:49.310 00:33.330
5 01:57.992 00:34.970 00:49.622 00:33.400
6 01:57.707 00:34.725 00:49.552 00:33.430
7 01:57.782 00:34.645 00:49.485 00:33.652
8 01:58.277 00:35.230 00:49.600 00:33.447
Gabor Sarosi 8 01:57.560 15:51.820
Lap Time Sector 1 Sector 2 Sector 3
1 02:05.747 00:40.787 00:50.760 00:34.200
2 01:59.087 00:35.942 00:49.612 00:33.532
3 01:57.560 00:34.827 00:49.240 00:33.492
4 01:57.682 00:34.742 00:49.535 00:33.405
5 01:57.755 00:34.802 00:49.430 00:33.522
6 01:57.722 00:34.607 00:49.362 00:33.752
7 01:57.887 00:34.850 00:49.550 00:33.487
8 01:58.380 00:34.970 00:49.485 00:33.925
Daniele Farinelli 8 01:59.307 16:06.830
Lap Time Sector 1 Sector 2 Sector 3
1 02:08.522 00:40.575 00:53.157 00:34.790
2 02:01.360 00:35.670 00:51.270 00:34.420
3 01:59.490 00:35.257 00:50.352 00:33.880
4 01:59.307 00:35.190 00:50.315 00:33.802
5 01:59.110 00:35.082 00:50.057 00:33.970
6 01:59.637 00:35.247 00:50.472 00:33.917
7 01:59.607 00:35.325 00:50.205 00:34.077
8 01:59.797 00:35.152 00:50.265 00:34.380
Stefano Bonsignore 8 01:58.905 16:11.924
Lap Time Sector 1 Sector 2 Sector 3
1 02:17.110 00:41.925 01:00.247 00:34.937
2 01:59.502 00:35.397 00:50.307 00:33.797
3 01:59.220 00:35.495 00:49.910 00:33.815
4 01:58.905 00:35.465 00:49.800 00:33.640
5 01:59.050 00:35.265 00:50.082 00:33.702
6 01:58.972 00:35.247 00:50.030 00:33.695
7 01:59.365 00:35.222 00:50.415 00:33.727
8 01:59.800 00:35.280 00:50.427 00:34.092
Luke Whitehead 1 02:04.940 02:04.940
Lap Time Sector 1 Sector 2 Sector 3
1 02:04.940 00:41.575 00:49.985 00:33.380

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.