This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2026 site, you accept our use of cookies.

Thrustmaster Community Cup Week 10

Hosted by Ferrari HP Esports Series ACC on PC
Driver Laps Best Lap 1 Lap Average
Igor Rodrigues 8 08:01.330 08:01.330
Lap Time Sector 1 Sector 2 Sector 3
1 08:03.010 02:47.637 02:31.132 02:44.240
2 08:02.947 02:47.722 02:30.890 02:44.335
3 08:02.135 02:47.202 02:30.862 02:44.070
4 08:02.780 02:47.502 02:31.040 02:44.237
5 08:01.967 02:47.185 02:30.925 02:43.857
6 08:02.920 02:47.415 02:31.187 02:44.317
7 08:02.305 02:47.380 02:30.757 02:44.167
8 08:01.330 02:47.275 02:30.532 02:43.522
Luke Whitehead 10 08:03.382 08:03.382
Lap Time Sector 1 Sector 2 Sector 3
1 08:07.770 02:49.105 02:32.565 02:46.100
2 08:05.947 02:48.345 02:31.807 02:45.795
3 08:05.737 02:48.382 02:31.612 02:45.742
4 08:05.427 02:48.445 02:31.672 02:45.310
5 08:04.502 02:47.902 02:31.395 02:45.205
6 08:04.305 02:47.912 02:31.180 02:45.212
7 08:03.627 02:47.795 02:31.330 02:44.502
8 08:03.850 02:47.670 02:31.077 02:45.102
9 08:04.225 02:47.947 02:31.410 02:44.867
10 08:03.382 02:47.492 02:31.237 02:44.652
Mattéo Naldi 4 08:04.315 08:04.315
Lap Time Sector 1 Sector 2 Sector 3
1 08:07.122 02:48.500 02:32.465 02:46.157
2 08:05.490 02:48.230 02:31.815 02:45.445
3 08:05.087 02:48.362 02:31.320 02:45.405
4 08:04.315 02:47.992 02:31.285 02:45.037
Lucas Ucci 14 08:05.567 08:05.567
Lap Time Sector 1 Sector 2 Sector 3
1 08:09.437 02:49.562 02:33.222 02:46.652
2 08:07.460 02:47.825 02:32.607 02:47.027
3 08:09.882 02:49.170 02:32.810 02:47.902
4 08:06.680 02:47.982 02:32.075 02:46.622
5 08:07.572 02:48.797 02:31.712 02:47.062
6 08:06.282 02:48.642 02:31.777 02:45.862
7 08:06.190 02:48.342 02:32.070 02:45.777
8 08:07.122 02:48.527 02:31.940 02:46.655
9 08:06.570 02:48.372 02:32.097 02:46.100
10 08:06.267 02:48.615 02:31.902 02:45.750
11 08:06.252 02:48.510 02:32.035 02:45.707
12 08:05.567 02:48.237 02:31.617 02:45.712
13 08:06.717 02:48.647 02:31.842 02:46.227
14 08:05.757 02:48.642 02:31.497 02:45.617
Davide Mandolesi 2 08:14.572 08:14.572
Lap Time Sector 1 Sector 2 Sector 3
1 08:15.782 02:50.277 02:34.700 02:50.805
2 08:14.572 02:50.060 02:34.110 02:50.402
Renato Simić 1 08:14.700 08:14.700
Lap Time Sector 1 Sector 2 Sector 3
1 08:14.700 02:49.720 02:33.657 02:51.322
Benjamin Dubois 11 08:15.210 08:15.210
Lap Time Sector 1 Sector 2 Sector 3
1 08:16.917 02:52.385 02:34.565 02:49.967
2 08:15.775 02:51.390 02:35.202 02:49.182
3 08:18.790 02:53.075 02:35.510 02:50.205
4 08:19.127 02:52.235 02:36.367 02:50.525
5 08:20.705 02:52.825 02:35.817 02:52.062
6 08:17.002 02:51.925 02:35.492 02:49.585
7 08:15.820 02:52.532 02:34.800 02:48.487
8 08:16.882 02:52.825 02:34.815 02:49.242
9 08:19.090 02:52.935 02:35.347 02:50.807
10 08:16.382 02:52.432 02:35.065 02:48.885
11 08:15.210 02:51.672 02:34.510 02:49.027
Samuel Baldini 3 08:15.512 08:15.512
Lap Time Sector 1 Sector 2 Sector 3
1 08:17.992 02:51.322 02:34.950 02:51.720
2 08:15.512 02:50.810 02:34.382 02:50.320
3 08:15.512 02:50.810 02:34.382 02:50.320
Francesco Andreassi 6 08:16.100 08:16.100
Lap Time Sector 1 Sector 2 Sector 3
1 08:22.035 02:52.875 02:36.860 02:52.300
2 08:18.597 02:52.832 02:35.687 02:50.077
3 08:16.452 02:50.642 02:34.670 02:51.140
4 08:16.100 02:51.187 02:34.300 02:50.612
5 08:16.715 02:51.292 02:34.975 02:50.447
6 08:16.137 02:50.602 02:35.067 02:50.467
Lucas Hochedez 4 08:16.847 08:16.847
Lap Time Sector 1 Sector 2 Sector 3
1 08:18.855 02:52.537 02:34.905 02:51.412
2 08:18.927 02:51.127 02:36.342 02:51.457
3 08:17.562 02:51.642 02:35.000 02:50.920
4 08:16.847 02:51.950 02:34.192 02:50.705
Ghislain Brochot 3 08:17.025 08:17.025
Lap Time Sector 1 Sector 2 Sector 3
1 08:19.665 02:52.422 02:36.090 02:51.152
2 08:19.287 02:52.555 02:35.715 02:51.017
3 08:17.025 02:51.432 02:35.282 02:50.310
Racing NAGA 4 08:17.480 08:17.480
Lap Time Sector 1 Sector 2 Sector 3
1 08:27.297 02:55.240 02:37.805 02:54.252
2 08:24.780 02:53.722 02:36.787 02:54.270
3 08:20.665 02:52.715 02:35.675 02:52.275
4 08:17.480 02:52.092 02:35.067 02:50.320
Pierre Boisset 4 08:17.692 08:17.692
Lap Time Sector 1 Sector 2 Sector 3
1 08:21.637 02:53.355 02:36.007 02:52.275
2 08:20.585 02:52.417 02:35.590 02:52.577
3 08:20.357 02:52.607 02:35.740 02:52.010
4 08:17.692 02:52.325 02:34.752 02:50.615
Caio Junior 4 08:18.230 08:18.230
Lap Time Sector 1 Sector 2 Sector 3
1 08:20.290 02:53.380 02:35.475 02:51.435
2 08:32.240 02:52.012 02:35.217 03:05.010
3 08:18.230 02:52.527 02:35.297 02:50.405
4 08:23.797 02:52.922 02:36.482 02:54.392
Shurland George 3 08:18.480 08:18.480
Lap Time Sector 1 Sector 2 Sector 3
1 08:22.442 02:53.287 02:36.602 02:52.552
2 08:20.960 02:52.865 02:36.190 02:51.905
3 08:18.480 02:51.935 02:35.617 02:50.927
Johnny Rodera 7 08:21.537 08:21.537
Lap Time Sector 1 Sector 2 Sector 3
1 08:23.560 02:53.622 02:37.385 02:52.552
2 08:21.537 02:53.302 02:36.902 02:51.332
3 08:23.700 02:54.215 02:37.417 02:52.067
4 08:21.767 02:53.807 02:36.585 02:51.375
5 08:19.060 02:53.167 02:36.200 02:49.692
6 08:22.745 02:53.662 02:37.845 02:51.237
7 08:25.727 02:54.705 02:37.530 02:53.492
ferdin norbruis 9 08:22.590 08:22.590
Lap Time Sector 1 Sector 2 Sector 3
1 08:43.522 02:56.692 02:38.662 03:08.167
2 08:29.922 02:54.717 02:37.867 02:57.337
3 08:25.405 02:53.700 02:37.352 02:54.352
4 08:27.475 02:55.312 02:36.867 02:55.295
5 08:22.992 02:53.125 02:36.280 02:53.587
6 08:23.550 02:52.975 02:36.502 02:54.072
7 08:24.087 02:53.415 02:37.392 02:53.280
8 08:23.147 02:52.550 02:37.155 02:53.442
9 08:22.590 02:53.212 02:37.475 02:51.902
Matt Jordan 3 08:25.792 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 08:26.097 02:51.740 02:38.725 02:55.632
2 08:25.792 02:50.762 02:39.082 02:55.947
3 08:30.710 02:52.555 02:37.837 03:00.317
Paolo Romagnoli 22 08:27.815 08:27.815
Lap Time Sector 1 Sector 2 Sector 3
1 08:44.907 03:02.710 02:39.445 03:02.752
2 08:34.720 02:56.075 02:40.122 02:58.522
3 08:42.415 02:56.537 02:40.042 03:05.835
4 08:32.752 02:55.830 02:40.735 02:56.187
5 08:31.427 02:56.902 02:38.937 02:55.587
6 08:28.505 02:54.640 02:37.380 02:56.485
7 08:52.632 02:55.635 02:42.032 03:14.965
8 08:38.317 02:58.507 02:39.727 03:00.082
9 08:31.850 02:55.585 02:40.085 02:56.180
10 08:29.945 02:54.690 02:39.555 02:55.700
11 08:34.315 02:56.042 02:39.925 02:58.347
12 08:31.652 02:55.575 02:40.225 02:55.852
13 08:33.187 02:56.960 02:38.657 02:57.570
14 08:30.777 02:56.035 02:38.530 02:56.212
15 08:31.460 02:55.647 02:40.055 02:55.757
16 08:28.702 02:56.177 02:38.055 02:54.470
17 08:34.475 02:57.460 02:40.572 02:56.442
18 08:33.310 02:56.297 02:40.932 02:56.080
19 08:33.047 02:55.935 02:39.450 02:57.662
20 08:28.445 02:56.150 02:38.495 02:53.800
21 08:31.327 02:57.420 02:38.917 02:54.990
22 08:27.815 02:53.885 02:38.630 02:55.300
Romain Nicolas 5 08:28.210 08:28.210
Lap Time Sector 1 Sector 2 Sector 3
1 08:55.462 03:11.792 02:39.457 03:04.212
2 08:31.982 03:01.935 02:37.252 02:52.795
3 08:28.210 02:56.232 02:38.282 02:53.695
4 09:10.962 02:56.535 03:04.397 03:10.030
5 08:29.057 02:55.820 02:39.282 02:53.955
Matthew Hinkle 1 08:29.755 08:29.755
Lap Time Sector 1 Sector 2 Sector 3
1 08:29.755 02:55.797 02:39.262 02:54.695
Alex Moracchioli 1 08:30.412 08:30.412
Lap Time Sector 1 Sector 2 Sector 3
1 08:30.412 02:56.035 02:37.842 02:56.535
Ben Sharman 1 08:30.507 08:30.507
Lap Time Sector 1 Sector 2 Sector 3
1 08:30.507 02:54.570 02:38.207 02:57.730
Sebastien Marie 1 08:32.165 08:32.165
Lap Time Sector 1 Sector 2 Sector 3
1 08:32.165 02:54.317 02:39.585 02:58.262
eca mic 1 08:36.037 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 08:36.037 02:56.035 02:43.132 02:56.870
Matthew Salgado 9 08:37.150 08:37.150
Lap Time Sector 1 Sector 2 Sector 3
1 08:47.957 02:58.857 02:44.907 03:04.192
2 08:41.110 02:58.585 02:42.020 03:00.505
3 08:39.267 02:56.950 02:42.410 02:59.907
4 08:48.990 02:59.462 02:43.977 03:05.550
5 08:45.155 03:00.120 02:44.495 03:00.540
6 08:38.270 02:58.332 02:42.695 02:57.242
7 08:37.150 02:57.057 02:40.380 02:59.712
8 08:40.130 02:57.662 02:40.725 03:01.742
9 08:37.757 02:57.430 02:41.340 02:58.987
Federico Lettieri 16 08:40.700 08:40.700
Lap Time Sector 1 Sector 2 Sector 3
1 08:48.670 02:57.857 02:44.950 03:05.862
2 09:25.950 02:59.365 02:42.707 03:43.877
3 08:48.920 03:00.222 02:42.295 03:06.402
4 08:48.670 02:57.857 02:44.950 03:05.862
5 09:25.950 02:59.365 02:42.707 03:43.877
6 08:48.920 03:00.222 02:42.295 03:06.402
7 08:47.382 03:00.110 02:43.215 03:04.057
8 08:47.967 03:01.692 02:42.062 03:04.212
9 08:48.860 03:00.782 02:42.150 03:05.927
10 08:45.647 02:59.055 02:41.982 03:04.610
11 08:58.960 03:00.250 02:40.512 03:18.197
12 08:40.700 02:58.222 02:40.837 03:01.640
13 08:41.762 02:59.177 02:41.515 03:01.070
14 09:04.347 02:57.475 02:40.847 03:26.025
15 09:00.085 02:58.282 03:00.100 03:01.702
16 08:45.862 02:58.165 02:41.415 03:06.282
Rabie HAMEIDI 2 08:43.027 08:43.027
Lap Time Sector 1 Sector 2 Sector 3
1 08:52.167 03:01.755 02:43.915 03:06.497
2 08:43.027 02:59.167 02:42.080 03:01.780
Steve Brewer 1 08:43.285 08:43.285
Lap Time Sector 1 Sector 2 Sector 3
1 08:43.285 02:56.990 02:43.960 03:02.335
Yvan Rieg 1 08:48.962 00.000
Lap Time Sector 1 Sector 2 Sector 3
1 08:48.962 03:01.277 02:40.235 03:07.450
Jeffrey Beatton 2 09:10.450 09:10.450
Lap Time Sector 1 Sector 2 Sector 3
1 09:32.205 03:08.890 03:00.450 03:22.865
2 09:10.450 03:05.132 02:55.592 03:09.725

Help keep grids clean

Vote to keep grids clean by telling us who the cleanest and crashiest drivers were in this race.

You have 4 votes per race.

Crashy
Worth 2 Votes
Clean
Worth 1 Vote
Vote on solo driver races Vote on race sessions
Vote for yourself Vote on a DNS

Drivers can only receive 3 votes per race in order to avoid "pile ons".

If a driver receives more than 9 Crashy votes in their last 10 races, they will receive a 50 minute time out and won't be able to register for races during this period.