This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2025 site, you accept our use of cookies.

APAC AC Hotlap Qualifier

Hosted by Ferrari HP Esports Series AC on PC
P Driver Vehicle Laps Best Lap Laps Lap Average
1 Andika Rama Maulana Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 257 / 371 257 / 371 01:59.764 01:59.764
2 Oliver Wormstone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 130 / 184 130 / 184 02:00.273 02:00.273
3 Luis Moreno Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 64 / 90 64 / 90 02:00.382 02:00.382
4 Muhammad Irfan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 149 / 260 149 / 260 02:00.438 02:00.438
5 Ilhamulkarim Shaquille Aziz Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 126 / 160 126 / 160 02:00.511 02:00.511
6 Justin Hung Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 84 / 101 84 / 101 02:00.605 02:00.605
7 Yagub Aliyev Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 31 / 72 31 / 72 02:00.651 02:00.651
8 Joaquin Ignacio Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 27 / 30 27 / 30 02:00.710 02:00.710
9 Razzan Putra Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 110 / 222 110 / 222 02:00.754 02:00.754
10 HAO CHEN Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 114 / 348 114 / 348 02:00.775 02:00.775
11 Faiz Badriawan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 142 / 251 142 / 251 02:00.823 02:00.823
12 Rafi Rahadyan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 75 / 105 75 / 105 02:00.916 02:00.916
13 Tubagus Farhan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 90 / 119 90 / 119 02:01.015 02:01.015
14 Pariwat Chotarayaphat Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 321 / 437 321 / 437 02:01.033 02:01.033
15 Chester Lam Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 46 / 74 46 / 74 02:01.065 02:01.065
16 Christ Tiansen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 47 / 86 47 / 86 02:01.088 02:01.088
17 Mohit Sarma Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 249 / 376 249 / 376 02:01.147 02:01.147
18 Joshua Ivan Mulyono Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 165 / 217 165 / 217 02:01.211 02:01.211
19 METHASIT KLUNCHAWEE Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 242 / 346 242 / 346 02:01.255 02:01.255
20 Irfan Nur Hidayat Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 32 13 / 32 02:01.395 02:01.395
21 Judiel Nino Gonzales Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 62 / 108 62 / 108 02:01.418 02:01.418
22 Alberto Descalzo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 25 / 36 25 / 36 02:01.476 02:01.476
23 James Ryann Malubay Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 39 / 81 39 / 81 02:01.533 02:01.533
24 Roi Numer Riparip Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 17 6 / 17 02:01.605 02:01.605
25 Timo Iskandar Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 23 / 80 23 / 80 02:01.621 02:01.621
26 Amirul Naim Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 20 12 / 20 02:01.677 02:01.677
27 yun yang Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 71 35 / 71 02:01.770 02:01.770
28 Muammar Dafa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 148 / 177 148 / 177 02:01.772 02:01.772
29 Vernon Ablir Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 81 / 163 81 / 163 02:01.830 02:01.830
30 qian pengyu Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 114 / 152 114 / 152 02:01.934 02:01.934
31 Marcus Ng Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 20 13 / 20 02:02.039 02:02.039
32 Suriya Pratumtong Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 87 / 109 87 / 109 02:02.285 02:02.285
33 Enrico Chiesa Pratama Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 63 / 120 63 / 120 02:02.298 02:02.298
34 Mike Denaldi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 40 15 / 40 02:02.324 02:02.324
35 Jack Ji Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 24 / 30 24 / 30 02:02.328 02:02.328
36 Ben Newman Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 78 / 106 78 / 106 02:02.335 02:02.335
37 Zhigang Liao Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 31 / 39 31 / 39 02:02.361 02:02.361
38 Leroy Cheng Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 72 28 / 72 02:02.517 02:02.517
39 Yuanchi Du Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 41 26 / 41 02:02.530 02:02.530
40 Rio Immanuel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 15 9 / 15 02:02.561 02:02.561
41 Muhammad Hakimi Mohammed Hafiz Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 25 15 / 25 02:02.643 02:02.643
42 Adrian Arengo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 57 28 / 57 02:02.733 02:02.733
43 Rajveer Singh Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 32 / 59 32 / 59 02:02.822 02:02.822
44 Fikri Azka Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 19 / 29 19 / 29 02:02.920 02:02.920
45 Ryan Samuel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 29 12 / 29 02:03.105 02:03.105
46 Abishek Dwaraknath Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 42 / 81 42 / 81 02:03.143 02:03.143
47 Edward Hee Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 25 11 / 25 02:03.181 02:03.181
48 Hanif Isaiah Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 54 / 58 54 / 58 02:03.481 02:03.481
49 Yifei Shi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 102 / 170 102 / 170 02:03.606 02:03.606
50 Tri Adityah Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 44 / 90 44 / 90 02:03.694 02:03.694
51 Conrad Pakula Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 28 9 / 28 02:03.703 02:03.703
52 Michael Angeli Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 22 11 / 22 02:03.747 02:03.747
53 Nicolás Martin Giambelluca Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 78 / 160 78 / 160 02:03.764 02:03.764
54 Hafizh Rinaldi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 144 / 206 144 / 206 02:03.857 02:03.857
55 Rahsa Prakhas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 53 / 96 53 / 96 02:04.103 02:04.103
56 Rafly Ade Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 8 4 / 8 02:04.120 02:04.120
57 Kai Xiao Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 16 / 25 16 / 25 02:04.253 02:04.253
58 Gerlandy Haqi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 8 3 / 8 02:04.441 02:04.441
59 Kenang Ghofar Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 9 3 / 9 02:04.489 02:04.489
60 Danzel Waytan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 3 3 / 3 02:04.537 02:04.537
61 Morgan Allen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 29 10 / 29 02:04.609 02:04.609
62 Kent Vincent Butaya Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 29 12 / 29 02:04.662 02:04.662
63 Gordon Anderson Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 42 26 / 42 02:04.733 02:04.733
64 Timothy Aji Tandjung Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 53 28 / 53 02:04.758 02:04.758
65 Finantio Freely Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 29 / 63 29 / 63 02:05.245 02:05.245
66 Kelvin Pao Kek Shung Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 10 7 / 10 02:05.286 02:05.286
67 Ryan Anderson Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 4 3 / 4 02:05.385 02:05.385
68 Danny Thomas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 35 14 / 35 02:05.543 02:05.543
69 Evgeniy Sinotov Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 10 8 / 10 02:05.556 02:05.556
70 Jeffrey Beatton Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 19 / 37 19 / 37 02:05.581 02:05.581
71 Arvel Arya Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 18 6 / 18 02:05.608 02:05.608
72 Stan Kao Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21 / 30 21 / 30 02:05.683 02:05.683
73 Muhammad Haqy Aunoora Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21 / 37 21 / 37 02:06.154 02:06.154
74 Jacques Swanepoel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 13 8 / 13 02:06.242 02:06.242
75 Charlsmagne Cinco Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 22 / 40 22 / 40 02:06.912 02:06.912
76 Jeonghyeon Park Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 33 7 / 33 02:06.992 02:06.992
77 Shae Sterling Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 22 10 / 22 02:07.074 02:07.074
78 Fahry Alamsyah Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 7 1 / 7 02:07.359 02:07.359
79 Jach Wang Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 4 3 / 4 02:07.407 02:07.407
80 Keanen Gregorio Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 4 4 / 4 02:09.094 02:09.094
81 James Hardin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 7 6 / 7 02:09.175 02:09.175
82 JIALE CAO Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 34 / 59 34 / 59 02:09.720 02:09.720
83 jiang lei Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 36 8 / 36 02:09.959 02:09.959
84 Ke chen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 18 8 / 18 02:10.625 02:10.625
85 Ho Kwan Liu Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 2 1 / 2 02:12.068 02:12.068
86 Minho Park Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 16 8 / 16 02:13.662 02:13.662
87 jinxi fang Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 38 15 / 38 02:15.074 02:15.074
88 Zhang Jian Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 24 8 / 24 02:18.733 02:18.733
89 Iman Rayyan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 1 1 / 1 02:27.713 02:27.713
90 Naquib Azlan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 2 2 / 2 04:52.997 04:52.997
91 Raynaldi Edo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 0 / 3 0 / 3 00.000 --
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements
Session Details
  • PC
  • Assetto Corsa
  • Silverstone
  • Ferrari 488 GT3 EVO