This site uses cookies to provide you with a great experience. By using the Ferrari Esports Series site, you accept our use of cookies.

AMERICAS AC Hotlap Qualifier

Hosted by Ferrari Esports Series AC on PC
P Driver Vehicle Laps Best Lap Laps Lap Average
1 Brandon Hawkin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 18 11 / 18 01:47.849 01:47.849
2 Lucas de Souza Amaral Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 50 / 69 50 / 69 01:47.971 01:47.971
3 Abdeldjalil Alipacha Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 95 / 127 95 / 127 01:48.119 01:48.119
4 Santtino Franco Davico Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 63 / 69 63 / 69 01:48.121 01:48.121
5 Ramiro Dominguez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 34 / 66 34 / 66 01:48.124 01:48.124
6 Rodrigo Rojas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 51 / 98 51 / 98 01:48.352 01:48.352
7 John Ackerman Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 97 / 143 97 / 143 01:48.416 01:48.416
8 Nathan Caetano da Silva Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 29 / 53 29 / 53 01:48.470 01:48.470
9 Vicente Da Silva Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21 / 30 21 / 30 01:48.502 01:48.502
10 Max Baughman Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 32 / 41 32 / 41 01:48.704 01:48.704
11 Diogo Moraes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 133 / 170 133 / 170 01:48.807 01:48.807
12 Ricardo Domingues Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 5 2 / 5 01:49.352 01:49.352
13 Brian Szabelski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 44 / 55 44 / 55 01:49.363 01:49.363
14 Alexandre Fritz Conti Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 13 12 / 13 01:49.577 01:49.577
15 Elias Gabriel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 67 / 96 67 / 96 01:49.741 01:49.741
16 Rand Marino Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 34 / 41 34 / 41 01:50.129 01:50.129
17 Federico Figueroa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 18 12 / 18 01:50.276 01:50.276
18 Ronald Castellone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 41 / 43 41 / 43 01:50.362 01:50.362
19 Daniel Rinconcillo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 74 / 86 74 / 86 01:50.496 01:50.496
20 Santiago Agraso Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 17 / 45 17 / 45 01:50.515 01:50.515
21 Trey Lambrecht Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 56 / 77 56 / 77 01:50.862 01:50.862
22 Ivan Luciani Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 12 3 / 12 01:51.446 01:51.446
23 Flavio Reis Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 17 12 / 17 01:51.784 01:51.784
24 Vitor Lobato Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 23 14 / 23 01:51.984 01:51.984
25 Matt Ganzak Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 65 / 107 65 / 107 01:52.074 01:52.074
26 Luiz Costa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 12 4 / 12 01:53.252 01:53.252
27 Justin Mackechnie Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 3 3 / 3 01:53.708 01:53.708
28 Matthew DeRocco Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 22 / 37 22 / 37 01:54.590 01:54.590
29 Abderrahmane khallouda Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 44 9 / 44 01:55.257 01:55.257
30 Charles Wimbley Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 2 1 / 2 01:57.867 01:57.867
31 Filipe Salvino Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 9 2 / 9 01:58.171 01:58.171
32 Mike O'Connor Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 5 4 / 5 01:59.924 01:59.924
33 Edward Doan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 14 6 / 14 02:05.670 02:05.670
34 George Murillo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 8 1 / 8 02:13.621 02:13.621
35 Raul Vinicius Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 0 / 1 0 / 1 00.000 --
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements