![]() |
![]() |
FES2023 Winners
A congratulations to our Ferrari Esports Series 2023 winners! Thousands of drivers competed over the course of the 2023 season including more 60,000+ laps logged over Hot-Laps and the races held across the world. Luca Giacomin, Gergő Báldi and Isaac Gillissen came out on top with a three way tie on points after the Grand Final and have shown great skill in both single lap pace and race craft.
Points Table
The full points table can be found below for the Grand Finalists. This is a culmination of points gathered over the Heats stages, Hot-Laps and Grand Final races for all 3 regions (Europe, Americas, APAC). Well done to all drivers who made it through to this stage of the tournament. We've updated roles in our official Discord linked above to showcase this achievement.
# |
Region |
Username |
Full Name |
Pts Total |
Penalties |
Grand Final Lap Data |
lucag120 | Luca Giacomin | 36 | 0 | Laps Link | ||
Baldiiii | Gergő Báldi | 36 | 0 | Laps Link | ||
Veloce_Isaac21 | Isaac Gillissen | 36 | 10s | Laps Link | ||
SkylerLoverink | Skyler Loverink | 31 | 0 | Laps Link | ||
Rrivera89 | Ricardo Rivera | 27 | 0 | Laps Link | ||
Stefano_Bonsignore | Stefano Bonsignore | 24 | 0 | Laps Link | ||
BenjaminOstrek | Benjamin Oštrek | 24 | 0 | Laps Link | ||
racetrackk1ng | Brandon Hawkin | 24 | 0 | Laps Link | ||
SHUTD0WNW00DY | Ryan Woodrow | 22 | 0 | Laps Link | ||
ChrisTsang | Chris Tsang | 22 | 0 | Laps Link | ||
JeffreyRichie | Jeffrey Miguel Reno Richie | 21 | 0 | Laps Link | ||
JKTF | Kong Yat Long | 21 | 0 | Laps Link | ||
Y_Miura | Yusuke Miura | 18 | 0 | Laps Link | ||
UzielTR | Uziel Amit Téllez Ramírez | 17 | 0 | Laps Link | ||
MarkmitK | Mark Heuer | 16 | 0 | Laps Link | ||
Benno_32 | Ben Sharman | 15 | 0 | Laps Link | ||
MaxAPower | Max A Baughman | 14 | 0 | Laps Link | ||
Leodalcamo99 | Leonardo Luis D'Alcamo | 12 | 0 | Laps Link | ||
Cobalt | Ben Newman | 12 | 0 | Laps Link | ||
nagydavid455 | David Nagy | 11 | 10s | Laps Link | ||
Maurice | Maurice Strijker | 9 | 0 | Laps Link | ||
FakeVolcano | José Antonio Estay Vasquez | 9 | 0 | Laps Link | ||
fitzhejan | José Antonio Fitz Pineda | 8 | 5s | Laps Link | ||
JohnnyAckerman | John Robert Ackerman | 8 | 0 | Laps Link | ||
djd3326 | David DiBernardo | 8 | 0 | Laps Link | ||
Tile | Timi Lehtonen | 7 | 0 | DNS | ||
AirborneTR | Levent İpek | 7 | 0 | Laps Link | ||
BryanLay88 | Bryan Lay | 7 | 0 | Laps Link | ||
lsem_newton | Geoff Newton | 7 | 10s | Laps Link | ||
Plummera76 | Andrew Plummer | 5 | 0 | Laps Link | ||
Simon | Simon Speth | 4 | 0 | DNS | ||
codylawyer | Cody Lawyer | 4 | 0 | Laps Link | ||
AlxMrlo | Alexander Marlowe | 4 | 0 | Laps Link | ||
Irfan_nur_hidayat | Irfan Nur Hidayat | 2 | 10s | Laps Link | ||
253Anderson | Stuart Anderson | 1 | 0 | DNS |
Tournament Archive
Be sure to check out all of the stats and data from the 2023 season from our Tournaments Archive tab. And a reminder to follow @FerrariEsports for the latest news on the esports team's activities and future news for the Ferrari Esports Series. Grazie Mille.