This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2025 site, you accept our use of cookies.

Thrustmaster Community Cup Week 2

Hosted by Ferrari HP Esports Series ACC on PC
P Driver # Vehicle Laps Best Lap Laps Lap Average
1 Erik Del Fante #129 Ferrari 296 GT3 #129 Ferrari 296 GT3 59 / 93 59 / 93 01:29.457 01:29.457
2 KIM PORORING #99 Ferrari 296 GT3 #99 Ferrari 296 GT3 18 / 34 18 / 34 01:30.320 01:30.320
3 Francesco Livraghi #150 Ferrari 296 GT3 #150 Ferrari 296 GT3 25 / 55 25 / 55 01:30.325 01:30.325
4 Estéban Mazéas #777 Ferrari 296 GT3 #777 Ferrari 296 GT3 6 / 13 6 / 13 01:30.365 01:30.365
5 Peter ODonnell #411 Ferrari 296 GT3 #411 Ferrari 296 GT3 6 / 11 6 / 11 01:30.557 01:30.557
6 William Cesarotto #582 Ferrari 296 GT3 #582 Ferrari 296 GT3 86 / 181 86 / 181 01:30.565 01:30.565
7 Raul Ruiz Ramirez #117 Ferrari 296 GT3 #117 Ferrari 296 GT3 17 / 43 17 / 43 01:30.630 01:30.630
8 Balázs Fehér #369 Ferrari 296 GT3 #369 Ferrari 296 GT3 11 / 15 11 / 15 01:30.687 01:30.687
9 Marcos Ligori #142 Ferrari 296 GT3 #142 Ferrari 296 GT3 30 / 34 30 / 34 01:30.790 01:30.790
10 Raymundo Guerrero #27 Ferrari 296 GT3 #27 Ferrari 296 GT3 12 / 22 12 / 22 01:30.820 01:30.820
11 Ayoub EL HANNOUNI #23 Ferrari 296 GT3 #23 Ferrari 296 GT3 5 / 8 5 / 8 01:30.845 01:30.845
12 Tom Gaudineau #959 Ferrari 296 GT3 #959 Ferrari 296 GT3 11 / 54 11 / 54 01:30.980 01:30.980
13 Julien Bonnaud #606 Ferrari 296 GT3 #606 Ferrari 296 GT3 16 / 35 16 / 35 01:31.035 01:31.035
14 Attila Németh #927 Ferrari 296 GT3 #927 Ferrari 296 GT3 6 / 14 6 / 14 01:31.075 01:31.075
15 Luca Paparusso #555 Ferrari 296 GT3 #555 Ferrari 296 GT3 10 / 22 10 / 22 01:31.192 01:31.192
16 Caio Junior #39 Ferrari 296 GT3 #39 Ferrari 296 GT3 9 / 14 9 / 14 01:31.272 01:31.272
17 Emre Burak Sönmez #275 Ferrari 296 GT3 #275 Ferrari 296 GT3 8 / 13 8 / 13 01:31.375 01:31.375
18 Federico Volante #316 Ferrari 296 GT3 #316 Ferrari 296 GT3 20 / 54 20 / 54 01:31.387 01:31.387
19 Luis Garcia #923 Ferrari 296 GT3 #923 Ferrari 296 GT3 22 / 54 22 / 54 01:31.630 01:31.630
20 Francesco Andreassi #880 Ferrari 296 GT3 #880 Ferrari 296 GT3 4 / 7 4 / 7 01:31.745 01:31.745
21 Andris Suranyi #6 Ferrari 296 GT3 #6 Ferrari 296 GT3 6 / 8 6 / 8 01:31.785 01:31.785
22 Toru Kadokura #621 Ferrari 296 GT3 #621 Ferrari 296 GT3 19 / 26 19 / 26 01:31.857 01:31.857
23 Alphi Kemal #209 Ferrari 296 GT3 #209 Ferrari 296 GT3 25 / 30 25 / 30 01:31.950 01:31.950
24 Ivan Melendez #29 Ferrari 296 GT3 #29 Ferrari 296 GT3 6 / 10 6 / 10 01:31.952 01:31.952
25 Alexander Hunter #211 Ferrari 296 GT3 #211 Ferrari 296 GT3 4 / 7 4 / 7 01:32.015 01:32.015
26 Guilherme Vieira #44 Ferrari 296 GT3 #44 Ferrari 296 GT3 7 / 14 7 / 14 01:32.042 01:32.042
27 Christos Konstantinidis #1 Ferrari 296 GT3 #1 Ferrari 296 GT3 46 / 83 46 / 83 01:32.112 01:32.112
28 Alex Rad #600 Ferrari 296 GT3 #600 Ferrari 296 GT3 27 / 48 27 / 48 01:32.160 01:32.160
29 dimitrios fotouchos lotos #57 Ferrari 296 GT3 #57 Ferrari 296 GT3 8 / 10 8 / 10 01:32.200 01:32.200
30 Alexandros KOSTA #76 Ferrari 296 GT3 #76 Ferrari 296 GT3 5 / 7 5 / 7 01:32.302 01:32.302
31 aymen mirza #7 Ferrari 296 GT3 #7 Ferrari 296 GT3 10 / 29 10 / 29 01:32.587 01:32.587
32 mickael baiao #38 Ferrari 296 GT3 #38 Ferrari 296 GT3 122 / 173 122 / 173 01:32.607 01:32.607
33 Oliver Wormstone #96 Ferrari 296 GT3 #96 Ferrari 296 GT3 3 / 9 3 / 9 01:32.612 01:32.612
34 Fernando Vizcaino Guisado #45 Ferrari 296 GT3 #45 Ferrari 296 GT3 7 / 8 7 / 8 01:32.635 01:32.635
35 Federico Azzi #3 Ferrari 296 GT3 #3 Ferrari 296 GT3 15 / 26 15 / 26 01:32.730 01:32.730
36 Kim Yoonseob #815 Ferrari 296 GT3 #815 Ferrari 296 GT3 12 / 33 12 / 33 01:32.792 01:32.792
37 Shyamsundhareswar M S #12 Ferrari 296 GT3 #12 Ferrari 296 GT3 26 / 56 26 / 56 01:32.805 01:32.805
38 Giles Watkins #310 Ferrari 296 GT3 #310 Ferrari 296 GT3 49 / 108 49 / 108 01:32.842 01:32.842
39 Samuele Capuzzi #997 Ferrari 296 GT3 #997 Ferrari 296 GT3 14 / 39 14 / 39 01:32.892 01:32.892
40 Diogo Teixeira #112 Ferrari 296 GT3 #112 Ferrari 296 GT3 4 / 18 4 / 18 01:33.020 01:33.020
41 Leon Olukoju #32 Ferrari 296 GT3 #32 Ferrari 296 GT3 9 / 10 9 / 10 01:33.095 01:33.095
42 Gianluca Acerbis #104 Ferrari 296 GT3 #104 Ferrari 296 GT3 13 / 21 13 / 21 01:33.142 01:33.142
43 Juan Miguel Jimenez #972 Ferrari 296 GT3 #972 Ferrari 296 GT3 4 / 10 4 / 10 01:33.150 01:33.150
44 Jonathan Garcia del Toro #98 Ferrari 296 GT3 #98 Ferrari 296 GT3 12 / 15 12 / 15 01:33.205 01:33.205
45 Tomasz Szymczyk #132 Ferrari 296 GT3 #132 Ferrari 296 GT3 16 / 34 16 / 34 01:33.227 01:33.227
46 Francisco Pacheco #444 Ferrari 296 GT3 #444 Ferrari 296 GT3 13 / 31 13 / 31 01:33.300 01:33.300
47 Alessio Tiberio #42 Ferrari 296 GT3 #42 Ferrari 296 GT3 11 / 21 11 / 21 01:33.547 01:33.547
48 Giuseppe Patinella #151 Ferrari 296 GT3 #151 Ferrari 296 GT3 5 / 13 5 / 13 01:33.607 01:33.607
49 Carlos Sarmiento #25 Ferrari 296 GT3 #25 Ferrari 296 GT3 17 / 45 17 / 45 01:33.842 01:33.842
50 Federico Lettieri #69 Ferrari 296 GT3 #69 Ferrari 296 GT3 6 / 11 6 / 11 01:33.880 01:33.880
51 Will Shih #978 Ferrari 296 GT3 #978 Ferrari 296 GT3 9 / 17 9 / 17 01:34.185 01:34.185
52 Max Rossi #963 Ferrari 296 GT3 #963 Ferrari 296 GT3 15 / 30 15 / 30 01:34.357 01:34.357
53 Michael Moreno #88 Ferrari 296 GT3 #88 Ferrari 296 GT3 7 / 28 7 / 28 01:34.667 01:34.667
54 Mattia Bacciolo #50 Ferrari 296 GT3 #50 Ferrari 296 GT3 6 / 21 6 / 21 01:34.995 01:34.995
55 Brian Goad #83 Ferrari 296 GT3 #83 Ferrari 296 GT3 11 / 23 11 / 23 01:35.000 01:35.000
56 Mateo Sidoli #366 Ferrari 296 GT3 #366 Ferrari 296 GT3 4 / 9 4 / 9 01:35.205 01:35.205
57 Gregorio Harlan #31 Ferrari 296 GT3 #31 Ferrari 296 GT3 1 / 5 1 / 5 01:35.440 01:35.440
58 Alan Sneddon #21 Ferrari 296 GT3 #21 Ferrari 296 GT3 16 / 26 16 / 26 01:35.722 01:35.722
59 Leonan Martins #10 Ferrari 296 GT3 #10 Ferrari 296 GT3 6 / 9 6 / 9 01:35.972 01:35.972
60 Francesco Nardelli #14 Ferrari 296 GT3 #14 Ferrari 296 GT3 1 / 5 1 / 5 01:36.062 01:36.062
61 Paul Caudrey #101 Ferrari 296 GT3 #101 Ferrari 296 GT3 6 / 23 6 / 23 01:36.870 01:36.870
62 Axel Jimenez Tobal #30 Ferrari 296 GT3 #30 Ferrari 296 GT3 3 / 11 3 / 11 01:36.995 01:36.995
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements