This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2025 site, you accept our use of cookies.

Thrustmaster Community Cup Week 6

Hosted by Ferrari HP Esports Series ACC on PC
P Driver # Vehicle Laps Best Lap Laps Lap Average
1 Simone Seminara #201 Ferrari 296 GT3 #201 Ferrari 296 GT3 26 / 48 26 / 48 02:15.610 02:15.610
2 Aleksandar Celikovic #999 Ferrari 296 GT3 #999 Ferrari 296 GT3 47 / 93 47 / 93 02:15.810 02:15.810
3 Fadhli Rachmat #62 Ferrari 296 GT3 #62 Ferrari 296 GT3 17 / 33 17 / 33 02:15.862 02:15.862
4 Milán Kiss #57 Ferrari 296 GT3 #57 Ferrari 296 GT3 22 / 39 22 / 39 02:15.905 02:15.905
5 Luke Addison #996 Ferrari 296 GT3 #996 Ferrari 296 GT3 2 / 5 2 / 5 02:16.190 02:16.190
6 Pasquale Dilucia #54 Ferrari 296 GT3 #54 Ferrari 296 GT3 20 / 24 20 / 24 02:16.422 02:16.422
7 Francesco Livraghi #15 Ferrari 296 GT3 #15 Ferrari 296 GT3 16 / 32 16 / 32 02:16.712 02:16.712
8 KIM PORORING #99 Ferrari 296 GT3 #99 Ferrari 296 GT3 8 / 12 8 / 12 02:16.997 02:16.997
9 Stanislav Medvedev #42 Ferrari 296 GT3 #42 Ferrari 296 GT3 1 / 1 1 / 1 02:17.015 02:17.015
10 Peter ODonnell #41 Ferrari 296 GT3 #41 Ferrari 296 GT3 14 / 21 14 / 21 02:17.120 02:17.120
11 Marcos Ligori #142 Ferrari 296 GT3 #142 Ferrari 296 GT3 26 / 43 26 / 43 02:17.272 02:17.272
12 Ayoub EL HANNOUNI #23 Ferrari 296 GT3 #23 Ferrari 296 GT3 2 / 6 2 / 6 02:17.455 02:17.455
13 gabriel bosc #56 Ferrari 296 GT3 #56 Ferrari 296 GT3 28 / 51 28 / 51 02:17.742 02:17.742
14 dimitrios fotouchos lotos #575 Ferrari 296 GT3 #575 Ferrari 296 GT3 15 / 21 15 / 21 02:17.875 02:17.875
15 Luca Paparusso #555 Ferrari 296 GT3 #555 Ferrari 296 GT3 13 / 19 13 / 19 02:18.045 02:18.045
16 Caio Junior #29 Ferrari 296 GT3 #29 Ferrari 296 GT3 13 / 17 13 / 17 02:18.212 02:18.212
17 Andreas Lambrecht #5 Ferrari 296 GT3 #5 Ferrari 296 GT3 15 / 32 15 / 32 02:18.572 02:18.572
18 Bryan Rezer #10 Ferrari 296 GT3 #10 Ferrari 296 GT3 2 / 8 2 / 8 02:18.887 02:18.887
19 Luis Garcia #923 Ferrari 296 GT3 #923 Ferrari 296 GT3 6 / 8 6 / 8 02:19.025 02:19.025
20 Yvan Rieg #14 Ferrari 296 GT3 #14 Ferrari 296 GT3 2 / 3 2 / 3 02:19.175 02:19.175
21 Samuele Capuzzi #997 Ferrari 296 GT3 #997 Ferrari 296 GT3 2 / 6 2 / 6 02:19.250 02:19.250
22 Alphi Kemal #124 Ferrari 296 GT3 #124 Ferrari 296 GT3 7 / 17 7 / 17 02:19.337 02:19.337
23 Michal Vala #211 Ferrari 296 GT3 #211 Ferrari 296 GT3 2 / 10 2 / 10 02:19.385 02:19.385
24 Christos Konstantinidis #1 Ferrari 296 GT3 #1 Ferrari 296 GT3 14 / 40 14 / 40 02:19.432 02:19.432
25 Toru Kadokura #414 Ferrari 296 GT3 #414 Ferrari 296 GT3 2 / 6 2 / 6 02:19.585 02:19.585
26 Wenze Tian #198 Ferrari 296 GT3 #198 Ferrari 296 GT3 11 / 44 11 / 44 02:19.590 02:19.590
27 Max Rossi #963 Ferrari 296 GT3 #963 Ferrari 296 GT3 15 / 31 15 / 31 02:19.800 02:19.800
28 Guilherme Nogueira #9 Ferrari 296 GT3 #9 Ferrari 296 GT3 4 / 8 4 / 8 02:19.860 02:19.860
29 Ivan Melendez #19 Ferrari 296 GT3 #19 Ferrari 296 GT3 2 / 4 2 / 4 02:20.040 02:20.040
30 Jeffrey Beatton #43 Ferrari 296 GT3 #43 Ferrari 296 GT3 4 / 10 4 / 10 02:20.055 02:20.055
31 aymen mirza #7 Ferrari 296 GT3 #7 Ferrari 296 GT3 1 / 8 1 / 8 02:20.057 02:20.057
32 ILIAS CHRYSOS #888 Ferrari 296 GT3 #888 Ferrari 296 GT3 24 / 57 24 / 57 02:20.242 02:20.242
33 Shyamsundhareswar M S #24 Ferrari 296 GT3 #24 Ferrari 296 GT3 13 / 20 13 / 20 02:20.335 02:20.335
34 mickael baiao #93 Ferrari 296 GT3 #93 Ferrari 296 GT3 5 / 24 5 / 24 02:20.965 02:20.965
35 Mateo Sidoli #366 Ferrari 296 GT3 #366 Ferrari 296 GT3 5 / 11 5 / 11 02:21.035 02:21.035
36 Carlos Sarmiento #25 Ferrari 296 GT3 #25 Ferrari 296 GT3 1 / 3 1 / 3 02:21.295 02:21.295
37 Tomasz Szymczyk #89 Ferrari 296 GT3 #89 Ferrari 296 GT3 4 / 9 4 / 9 02:21.660 02:21.660
38 Francisco Pacheco #444 Ferrari 296 GT3 #444 Ferrari 296 GT3 2 / 11 2 / 11 02:21.892 02:21.892
39 Leonan Martins #423 Ferrari 296 GT3 #423 Ferrari 296 GT3 9 / 14 9 / 14 02:22.802 02:22.802
40 Brian Goad #83 Ferrari 296 GT3 #83 Ferrari 296 GT3 14 / 65 14 / 65 02:22.805 02:22.805
41 Zouhair Fsk #8 Ferrari 296 GT3 #8 Ferrari 296 GT3 10 / 18 10 / 18 02:23.172 02:23.172
42 GEORGIOS KOSTAKIS #3 Ferrari 296 GT3 #3 Ferrari 296 GT3 36 / 69 36 / 69 02:23.612 02:23.612
43 faris alamri #69 Ferrari 296 GT3 #69 Ferrari 296 GT3 18 / 52 18 / 52 02:23.637 02:23.637
44 Juan Hamilton #17 Ferrari 296 GT3 #17 Ferrari 296 GT3 4 / 7 4 / 7 02:23.790 02:23.790
45 Riccardo Biondi #16 Ferrari 296 GT3 #16 Ferrari 296 GT3 4 / 7 4 / 7 02:23.917 02:23.917
46 Karahan Kara #20 Ferrari 296 GT3 #20 Ferrari 296 GT3 3 / 6 3 / 6 02:24.420 02:24.420
47 Kallum Ford #86 Ferrari 296 GT3 #86 Ferrari 296 GT3 3 / 10 3 / 10 02:24.615 02:24.615
48 Axel Jimenez Tobal #30 Ferrari 296 GT3 #30 Ferrari 296 GT3 5 / 20 5 / 20 02:25.165 02:25.165
49 Michiel Plaisier #47 Ferrari 296 GT3 #47 Ferrari 296 GT3 1 / 9 1 / 9 02:27.572 02:27.572
50 Edward Doan #901 Ferrari 296 GT3 #901 Ferrari 296 GT3 3 / 7 3 / 7 02:28.522 02:28.522
51 Francisco Manuel Carrillo García #11 Ferrari 296 GT3 #11 Ferrari 296 GT3 3 / 10 3 / 10 02:30.177 02:30.177
52 Mattia Bacciolo #50 Ferrari 296 GT3 #50 Ferrari 296 GT3 0 / 8 0 / 8 00.000 --
53 Chaliès Bruno Paul #301 Ferrari 296 GT3 #301 Ferrari 296 GT3 0 / 8 0 / 8 00.000 --
54 Raymundo Guerrero #66 Ferrari 296 GT3 #66 Ferrari 296 GT3 0 / 3 0 / 3 00.000 --
55 Alperen Demirbas #4 Ferrari 296 GT3 #4 Ferrari 296 GT3 0 / 4 0 / 4 00.000 --
56 Alexandre Silva #2 Ferrari 296 GT3 #2 Ferrari 296 GT3 2 / 11 2 / 11 02:26.940 02:26.940
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements