This site uses cookies to provide you with a great experience. By using the Ferrari Esports Series site, you accept our use of cookies.

EMEA AC Hotlap Qualifier

Hosted by Ferrari Esports Series AC on PC
P Driver Vehicle Laps Best Lap Laps Lap Average
1 William Jousseaume Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 69 / 83 69 / 83 01:59.976 01:59.976
2 Lasse Albrecht Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 142 / 193 142 / 193 01:59.992 01:59.992
3 Nicolas Lefrancois Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 194 / 239 194 / 239 02:00.119 02:00.119
4 Jack Olivier Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 17 / 18 17 / 18 02:00.120 02:00.120
5 Alex Lehoux Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 54 / 75 54 / 75 02:00.186 02:00.186
6 Tayeb el amine Belala Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 167 / 241 167 / 241 02:00.186 02:00.186
7 Stan Vlietstra Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 261 / 334 261 / 334 02:00.208 02:00.208
8 Daniel Reszkowski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 145 / 207 145 / 207 02:00.295 02:00.295
9 AKRAM Djouama Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 142 / 275 142 / 275 02:00.333 02:00.333
10 Luca Andretta Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 172 / 240 172 / 240 02:00.345 02:00.345
11 Odhran Brady Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 146 / 268 146 / 268 02:00.359 02:00.359
12 David Kalocsai Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 179 / 228 179 / 228 02:00.450 02:00.450
13 Niko Puntola Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 120 / 156 120 / 156 02:00.457 02:00.457
14 Loïc Meunier Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 18 / 22 18 / 22 02:00.641 02:00.641
15 Lucas Galy Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 132 / 168 132 / 168 02:00.663 02:00.663
16 GianLuca Caroti Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 44 / 82 44 / 82 02:00.678 02:00.678
17 Marius Maldonado Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 62 / 113 62 / 113 02:00.680 02:00.680
18 Adrian Kobacki Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 64 / 118 64 / 118 02:00.690 02:00.690
19 Cristian Barbanera Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 91 / 121 91 / 121 02:00.930 02:00.930
20 Francesco Mencacci Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 101 / 145 101 / 145 02:00.969 02:00.969
21 Farouk Hammoudi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 103 / 138 103 / 138 02:00.982 02:00.982
22 thierry allenic Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 99 / 111 99 / 111 02:01.033 02:01.033
23 Miguel Valiente Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 113 / 135 113 / 135 02:01.077 02:01.077
24 Izzeddine BENAISSA Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 363 / 532 363 / 532 02:01.101 02:01.101
25 Abderrahim Bentaleb Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 83 / 268 83 / 268 02:01.127 02:01.127
26 Jurica Slovinac Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 27 12 / 27 02:01.143 02:01.143
27 farouk semmar Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 142 / 190 142 / 190 02:01.149 02:01.149
28 Jacob Phillimore Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 30 / 33 30 / 33 02:01.184 02:01.184
29 AZZEDDINE Youcef Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 96 / 113 96 / 113 02:01.247 02:01.247
30 Jacob Knudsen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 90 / 160 90 / 160 02:01.263 02:01.263
31 Unai Cabo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 58 / 63 58 / 63 02:01.287 02:01.287
32 Simon De Mori Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 49 35 / 49 02:01.287 02:01.287
33 Tommaso Gatti Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 190 / 256 190 / 256 02:01.368 02:01.368
34 Antoine Rault Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 168 / 213 168 / 213 02:01.422 02:01.422
35 Davide Viteritti Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 149 / 221 149 / 221 02:01.426 02:01.426
36 Manuel Rodríguez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 37 28 / 37 02:01.494 02:01.494
37 Mark Edmundson Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 30 / 38 30 / 38 02:01.575 02:01.575
38 Adex Martinez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 19 / 34 19 / 34 02:01.612 02:01.612
39 Abdelaziz Saidi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 66 26 / 66 02:01.616 02:01.616
40 Rubén Fuentes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 101 / 127 101 / 127 02:01.631 02:01.631
41 Levent İpek Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 16 / 23 16 / 23 02:01.659 02:01.659
42 Andris Suranyi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 37 / 51 37 / 51 02:01.685 02:01.685
43 Luca Paparusso Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 27 / 38 27 / 38 02:01.815 02:01.815
44 Darragh Halley Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 100 / 192 100 / 192 02:01.857 02:01.857
45 Simone Alessandro Casciaro Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 19 9 / 19 02:01.865 02:01.865
46 Andrea Bernini Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 48 / 95 48 / 95 02:01.935 02:01.935
47 Natale Ciccolella Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 42 / 56 42 / 56 02:01.990 02:01.990
48 mounir rezala Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 37 / 77 37 / 77 02:01.992 02:01.992
49 Thomas Gontier Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 19 15 / 19 02:02.052 02:02.052
50 Davide Mandolesi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 62 / 95 62 / 95 02:02.106 02:02.106
51 Adria Robsy Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 25 / 35 25 / 35 02:02.163 02:02.163
52 Mohammed Merouani Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 55 14 / 55 02:02.197 02:02.197
53 Dushko Avramovski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 114 / 184 114 / 184 02:02.197 02:02.197
54 Gustavo Beltrán Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 91 / 123 91 / 123 02:02.227 02:02.227
55 Dylan Klaver Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 5 / 14 5 / 14 02:02.288 02:02.288
56 Alberto Usai Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 110 / 128 110 / 128 02:02.295 02:02.295
57 Alex Comba Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 45 / 79 45 / 79 02:02.342 02:02.342
58 Roberto Pulcinella Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 57 / 95 57 / 95 02:02.343 02:02.343
59 Elhachemi Terchi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 31 / 45 31 / 45 02:02.344 02:02.344
60 Daniele Passardi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 20 / 32 20 / 32 02:02.353 02:02.353
61 Francesco Andreassi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 19 14 / 19 02:02.381 02:02.381
62 Mattia De Campo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 16 10 / 16 02:02.413 02:02.413
63 Kacper Kukla Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 8 4 / 8 02:02.466 02:02.466
64 Robbie Callaghan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 46 / 86 46 / 86 02:02.600 02:02.600
65 Marco Trionfera Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 14 11 / 14 02:02.646 02:02.646
66 Tomasz Rogacki Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 24 15 / 24 02:02.692 02:02.692
67 Marko Moisio Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21 / 29 21 / 29 02:02.704 02:02.704
68 Ivan Lobon Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 19 10 / 19 02:02.851 02:02.851
69 Federico Azzi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 49 / 87 49 / 87 02:02.882 02:02.882
70 Rafael Alférez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 50 / 86 50 / 86 02:02.906 02:02.906
71 David ROGER Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 19 / 28 19 / 28 02:02.918 02:02.918
72 jordi martinez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 41 / 60 41 / 60 02:02.952 02:02.952
73 Gabor Sarosi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 14 11 / 14 02:02.979 02:02.979
74 İbrahim Bıkmaz Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 59 35 / 59 02:03.009 02:03.009
75 Alex Rad Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 27 / 54 27 / 54 02:03.060 02:03.060
76 Barlucchi Andrea Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 95 / 153 95 / 153 02:03.112 02:03.112
77 Reegan Mitchell Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 9 8 / 9 02:03.124 02:03.124
78 Fabrizio Tomassi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 47 / 80 47 / 80 02:03.155 02:03.155
79 Alessandro Bezzi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 18 9 / 18 02:03.261 02:03.261
80 Badr eddin Abdelkamel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 20 / 42 20 / 42 02:03.294 02:03.294
81 Niko Kumpu Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 32 / 41 32 / 41 02:03.491 02:03.491
82 Leon Stachera Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 19 7 / 19 02:03.519 02:03.519
83 Artur Ferreira Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 12 8 / 12 02:03.582 02:03.582
84 Mario Fenzl Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 64 / 118 64 / 118 02:03.686 02:03.686
85 Marco Losi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 15 14 / 15 02:03.714 02:03.714
86 Pranav Kalavala Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 15 9 / 15 02:03.722 02:03.722
87 Bruce Przydryga Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 25 10 / 25 02:03.817 02:03.817
88 Daniel Pelle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 22 / 41 22 / 41 02:03.906 02:03.906
89 Giovanni Mottola Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 12 8 / 12 02:03.933 02:03.933
90 Gabriele De Marco Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 91 / 125 91 / 125 02:03.935 02:03.935
91 Loris Aliprandi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 50 / 81 50 / 81 02:03.985 02:03.985
92 Ivan Melendez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 74 / 115 74 / 115 02:04.137 02:04.137
93 Fernando Vizcaino Guisado Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 22 / 25 22 / 25 02:04.309 02:04.309
94 Matteo Marinari Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 46 35 / 46 02:04.341 02:04.341
95 Marek Murín Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 24 12 / 24 02:04.367 02:04.367
96 Darren Thornton Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 37 26 / 37 02:04.422 02:04.422
97 Csaba Varga Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 12 10 / 12 02:04.624 02:04.624
98 Roland Steyn Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 17 / 25 17 / 25 02:04.627 02:04.627
99 Mick Scheuerle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 18 11 / 18 02:04.669 02:04.669
100 Roland Kegyes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 5 / 13 5 / 13 02:04.805 02:04.805
101 Francesco Grasso Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 9 4 / 9 02:04.806 02:04.806
102 Alexandru Boltasu Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 12 3 / 12 02:04.821 02:04.821
103 Mohammed Djouama Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 41 26 / 41 02:04.846 02:04.846
104 Nicolas Deschodt Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 18 / 48 18 / 48 02:04.907 02:04.907
105 Stas Ivanyuk Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 16 7 / 16 02:04.942 02:04.942
106 Renne Leini Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 5 / 14 5 / 14 02:05.115 02:05.115
107 Raffaele Doti Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 37 / 72 37 / 72 02:05.125 02:05.125
108 Andy Carroll Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 10 6 / 10 02:05.166 02:05.166
109 ismail elmudhi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 24 / 35 24 / 35 02:05.367 02:05.367
110 Daniel Rason Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 10 7 / 10 02:05.571 02:05.571
111 ivano principe Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 52 28 / 52 02:05.717 02:05.717
112 Mario Ignozzi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 19 / 34 19 / 34 02:05.802 02:05.802
113 Lefteris Taranas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 55 28 / 55 02:05.810 02:05.810
114 Ewan René-Daguet Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 65 / 165 65 / 165 02:05.830 02:05.830
115 Faris Delic Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 44 14 / 44 02:05.973 02:05.973
116 Šimon Semerád Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 36 13 / 36 02:06.093 02:06.093
117 stefen guinard Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 5 / 8 5 / 8 02:06.198 02:06.198
118 Eck Simpson Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21 / 22 21 / 22 02:06.203 02:06.203
119 Tiziano Paneroni Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 60 11 / 60 02:06.205 02:06.205
120 Michal Arminski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 3 2 / 3 02:06.308 02:06.308
121 Ivan Scarpato Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 22 9 / 22 02:06.330 02:06.330
122 Phil Spani-Orchin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 18 / 30 18 / 30 02:06.571 02:06.571
123 Kacper Chmielewski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 7 3 / 7 02:06.625 02:06.625
124 James Marc Bacher Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 21 9 / 21 02:06.679 02:06.679
125 Martino Pugnoli Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 6 2 / 6 02:06.888 02:06.888
126 Antonino La Spada Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 27 4 / 27 02:06.989 02:06.989
127 alessio bleve [EoS] Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 9 3 / 9 02:07.119 02:07.119
128 Nidal Dudević Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 5 4 / 5 02:07.190 02:07.190
129 RABY Emmanuel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 18 13 / 18 02:07.206 02:07.206
130 Alejandro Gañan Jimenez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 6 3 / 6 02:07.288 02:07.288
131 Maxence Beaumond Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 4 3 / 4 02:07.356 02:07.356
132 Nicolas Di Maio Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 2 2 / 2 02:07.413 02:07.413
133 Joerg Geven Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 23 / 36 23 / 36 02:07.595 02:07.595
134 Steve Brewer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 44 / 80 44 / 80 02:07.763 02:07.763
135 Michał Nitka Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 7 3 / 7 02:07.867 02:07.867
136 ylan TANCHON Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 5 / 9 5 / 9 02:07.898 02:07.898
137 Aristidis Nezis Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 34 / 63 34 / 63 02:08.268 02:08.268
138 Giorgio Donati Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 18 14 / 18 02:08.308 02:08.308
139 Marcos Pimentel Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 4 2 / 4 02:08.345 02:08.345
140 Michal Siedlecki Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 4 2 / 4 02:08.376 02:08.376
141 Tamás Horváth Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 54 / 92 54 / 92 02:08.404 02:08.404
142 Giacomo Marcelli Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 36 / 69 36 / 69 02:09.612 02:09.612
143 domenico chiarulli Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 40 14 / 40 02:10.336 02:10.336
144 Alexandre Nogueira Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 9 8 / 9 02:10.704 02:10.704
145 Salvador Bermúdez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 13 7 / 13 02:12.609 02:12.609
146 Davide Bonazza Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 31 14 / 31 02:13.506 02:13.506
147 Nikola Slunjski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 14 6 / 14 02:15.928 02:15.928
148 Alexander von Trauchburg Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 6 1 / 6 02:35.058 02:35.058
149 Paolo Marzi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 10 1 / 10 02:42.240 02:42.240
150 Carlo Vittori Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 1 1 / 1 02:51.631 02:51.631
151 Alperen Demirbas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 2 1 / 2 03:40.753 03:40.753
152 Javier Domenech Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 0 / 3 0 / 3 00.000 --
153 Sergio Fernández Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 0 / 1 0 / 1 00.000 --
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements