This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2025 site, you accept our use of cookies.

AMERICAS AC Hotlap Qualifier

Hosted by Ferrari HP Esports Series AC on PC
Start Date
Next Round
P Driver Vehicle Laps Best Lap Laps Lap Average
1 Eduardo Cavalli Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 141 / 212 141 / 212 01:59.840 01:59.840
2 Wyatt Gooden Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 16 13 / 16 02:00.155 02:00.155
3 Lucas Werle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 18 15 / 18 02:00.364 02:00.364
4 Michael Moening Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 71 / 86 71 / 86 02:00.385 02:00.385
5 Jace Merrick Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 271 / 383 271 / 383 02:00.491 02:00.491
6 Zach Doran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 63 / 94 63 / 94 02:00.505 02:00.505
7 Estefano Barrera Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 62 / 95 62 / 95 02:00.668 02:00.668
8 Facundo Dudulec Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 42 / 49 42 / 49 02:00.694 02:00.694
9 Jeremias Zanella Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 53 35 / 53 02:00.888 02:00.888
10 Mauricio Lozano Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 13 11 / 13 02:00.932 02:00.932
11 John Ackerman Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 328 / 384 328 / 384 02:01.142 02:01.142
12 Victor Gonzalez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 118 / 129 118 / 129 02:01.264 02:01.264
13 Santiago Barrios Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 25 13 / 25 02:01.444 02:01.444
14 Guilherme Carvalho Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 134 / 185 134 / 185 02:01.629 02:01.629
15 Ignacio Irusquieta Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 24 / 50 24 / 50 02:02.038 02:02.038
16 Matias Barbeito Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 83 / 89 83 / 89 02:02.371 02:02.371
17 Rand Marino Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 93 / 131 93 / 131 02:02.438 02:02.438
18 Felipe Sodré Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 179 / 209 179 / 209 02:02.576 02:02.576
19 Nahuel Spirka Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 42 26 / 42 02:02.647 02:02.647
20 Daniel Galvão Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 37 / 53 37 / 53 02:02.649 02:02.649
21 santiago idarraga Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 179 / 251 179 / 251 02:02.736 02:02.736
22 Nahuel Calderaro Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 42 / 69 42 / 69 02:02.999 02:02.999
23 Daniel Olivares Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 43 35 / 43 02:03.023 02:03.023
24 Vinicius Baldassarre Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 71 / 112 71 / 112 02:03.034 02:03.034
25 Saikrishna Sunkara Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 53 / 80 53 / 80 02:03.163 02:03.163
26 Ivan Luciani Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 33 9 / 33 02:03.219 02:03.219
27 Martín Lizama Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 11 3 / 11 02:03.255 02:03.255
28 João Marcos Angeli Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 12 9 / 12 02:03.261 02:03.261
29 Bryant Mata Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 74 / 143 74 / 143 02:03.328 02:03.328
30 Vicente Da Silva Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 10 9 / 10 02:03.348 02:03.348
31 Victor Trindade Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 118 / 192 118 / 192 02:03.383 02:03.383
32 João Henrique Nascimento de Souza Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 70 / 132 70 / 132 02:03.470 02:03.470
33 Zamorano Sousa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 76 / 103 76 / 103 02:03.571 02:03.571
34 Daniel Colimba Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 26 11 / 26 02:03.584 02:03.584
35 Gabriel Paiva Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 2 2 / 2 02:03.638 02:03.638
36 Leo Oliveira Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 39 / 62 39 / 62 02:03.950 02:03.950
37 Danilo Vaz Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 7 / 16 7 / 16 02:04.027 02:04.027
38 Angel Cárdenas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 18 / 19 18 / 19 02:04.240 02:04.240
39 Robert Bizon Jr Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 87 / 116 87 / 116 02:04.283 02:04.283
40 Trey Lambrecht Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 21 15 / 21 02:04.285 02:04.285
41 Ferris Krippendorf Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 14 11 / 14 02:04.395 02:04.395
42 Sebastian Arroyave Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 25 / 35 25 / 35 02:04.413 02:04.413
43 Matt Ganzak Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 31 / 66 31 / 66 02:04.859 02:04.859
44 Thomas Acosta Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 69 / 135 69 / 135 02:04.899 02:04.899
45 Ronald Castellone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 28 / 34 28 / 34 02:04.952 02:04.952
46 Eloy Alvarez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 114 / 197 114 / 197 02:05.017 02:05.017
47 Maximiliano Cabrera Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 42 / 88 42 / 88 02:05.100 02:05.100
48 Axel DelCid Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 18 / 27 18 / 27 02:05.101 02:05.101
49 Felipe Baldassarre Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 30 / 88 30 / 88 02:05.134 02:05.134
50 Giorkan Gubio Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 17 12 / 17 02:05.166 02:05.166
51 Matthew DeRocco Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 20 / 50 20 / 50 02:05.473 02:05.473
52 Fernando Escajadillo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 14 10 / 14 02:05.690 02:05.690
53 Devin Keaton Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 30 / 40 30 / 40 02:06.126 02:06.126
54 Jhoiner Cornelis Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 3 1 / 3 02:06.219 02:06.219
55 Max Rossi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 46 / 88 46 / 88 02:06.337 02:06.337
56 Rafael Canedo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 10 6 / 10 02:06.539 02:06.539
57 Faryar Prodhan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 2 1 / 2 02:06.616 02:06.616
58 Thinh Nguyen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 13 6 / 13 02:07.437 02:07.437
59 Aaron Sze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 12 6 / 12 02:08.065 02:08.065
60 Derek Cross Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 2 2 / 2 02:08.270 02:08.270
61 EDICKSON REMENTERIA Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 19 / 29 19 / 29 02:08.799 02:08.799
62 Damian Nery Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 3 2 / 3 02:09.226 02:09.226
63 Brian Goad Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 33 / 75 33 / 75 02:10.299 02:10.299
64 Aria Carmona Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 6 3 / 6 02:10.523 02:10.523
65 Gaël ZAMI Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 4 2 / 4 02:10.575 02:10.575
66 Mike O'Connor Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 10 6 / 10 02:11.038 02:11.038
67 Juan Manuel Izaguirre Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1 / 6 1 / 6 02:11.112 02:11.112
68 Shannel Pabalan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 32 / 50 32 / 50 02:11.193 02:11.193
69 Kenji Ulises Flores Espíndola Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 13 / 35 13 / 35 02:11.399 02:11.399
70 Francisco Manuel Carrillo García Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 32 15 / 32 02:11.909 02:11.909
71 Kyros Chang Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 14 / 32 14 / 32 02:12.258 02:12.258
72 Edward Doan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 10 6 / 10 02:13.649 02:13.649
73 Clay Neal Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 8 2 / 8 02:15.127 02:15.127
74 Bruno Cunha Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 11 3 / 11 02:19.128 02:19.128
75 João Fernandes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 77 26 / 77 02:29.051 02:29.051
76 Alex Lopez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 0 / 6 0 / 6 00.000 --
77 Ricardo Serrano Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 0 / 1 0 / 1 00.000 --
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements
Session Details
  • PC
  • Assetto Corsa
  • Silverstone
  • Ferrari 488 GT3 EVO