This site uses cookies to provide you with a great experience. By using the Ferrari HP Esports Series 2025 site, you accept our use of cookies.

AMERICAS AC Hotlap Qualifier

Hosted by Ferrari HP Esports Series AC on PC
P Driver Vehicle Laps Best Lap Laps Lap Average
1 Renzo Abarca Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 189 / 291 189 / 291 01:47.769 01:47.769
2 Phelipe Roberto Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 61 / 80 61 / 80 01:47.880 01:47.880
3 Johnny Ackerman Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 172 / 197 172 / 197 01:48.005 01:48.005
4 Renan Negrini Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 17 / 22 17 / 22 01:48.078 01:48.078
5 Victor Gonzalez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 41 / 48 41 / 48 01:48.396 01:48.396
6 Santtino Franco Davico Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 37 / 47 37 / 47 01:48.509 01:48.509
7 Iuri Amorim Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 48 / 156 48 / 156 01:48.761 01:48.761
8 Matias Barbeito Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 68 / 103 68 / 103 01:48.807 01:48.807
9 Matheus Caetano Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 111 / 157 111 / 157 01:48.809 01:48.809
10 Saikrishna Sunkara Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 100 / 136 100 / 136 01:48.970 01:48.970
11 Edgar Neto Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 55 / 103 55 / 103 01:48.982 01:48.982
12 Angel Cárdenas Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 137 / 142 137 / 142 01:49.128 01:49.128
13 Brian Szabelski Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 104 / 125 104 / 125 01:49.167 01:49.167
14 David Ochoa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 99 / 189 99 / 189 01:49.214 01:49.214
15 Lucas Henrique Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 23 10 / 23 01:49.231 01:49.231
16 Bryant Mata Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 73 / 144 73 / 144 01:49.615 01:49.615
17 Victor Azevedo Costa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 97 / 171 97 / 171 01:49.811 01:49.811
18 Emiliano Alvarez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 16 10 / 16 01:49.962 01:49.962
19 Vinicius Baldassarre Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 96 / 151 96 / 151 01:50.005 01:50.005
20 Robert Bizon Jr Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 146 / 181 146 / 181 01:50.005 01:50.005
21 Bruno Fantozzi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 13 6 / 13 01:50.058 01:50.058
22 Maximiliano Cabrera Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 24 / 35 24 / 35 01:50.134 01:50.134
23 Felipe Sodré Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 9 / 25 9 / 25 01:50.214 01:50.214
24 Guilherme Carvalho Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 35 / 50 35 / 50 01:50.240 01:50.240
25 Zamorano Sousa Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 37 / 56 37 / 56 01:50.408 01:50.408
26 Joao Anhani Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 18 / 37 18 / 37 01:50.760 01:50.760
27 Matthew Hassard Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 41 26 / 41 01:51.122 01:51.122
28 Facundo Rodriguez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 7 3 / 7 01:51.287 01:51.287
29 Matt Ganzak Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 48 / 76 48 / 76 01:51.298 01:51.298
30 Derek Cross Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 5 4 / 5 01:51.741 01:51.741
31 Arthur Vasconcellos Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 16 / 46 16 / 46 01:52.493 01:52.493
32 Ignacio Carnevale Palmieri Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 12 / 25 12 / 25 01:52.562 01:52.562
33 Daniel Gurevich Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 15 / 21 15 / 21 01:52.583 01:52.583
34 Devin Keaton Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 26 / 36 26 / 36 01:52.947 01:52.947
35 Matthew DeRocco Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 11 / 23 11 / 23 01:53.083 01:53.083
36 Ronald Castellone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4 / 6 4 / 6 01:53.094 01:53.094
37 Max Rossi Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 27 / 49 27 / 49 01:53.111 01:53.111
38 Josh DeCent Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 10 / 13 10 / 13 01:53.311 01:53.311
39 Axel DelCid Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 7 3 / 7 01:53.559 01:53.559
40 Alejandro Gonzalez Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 38 / 91 38 / 91 01:55.600 01:55.600
41 Francisco Manuel Carrillo García Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 24 8 / 24 01:55.867 01:55.867
42 Mike O'Connor Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 3 / 4 3 / 4 01:56.771 01:56.771
43 Mauricio Godoy Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 6 / 9 6 / 9 01:57.997 01:57.997
44 Brian Goad Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 29 / 50 29 / 50 01:58.024 01:58.024
45 EDICKSON REMENTERIA Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2 / 6 2 / 6 01:59.218 01:59.218
46 Edward Doan Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 8 / 20 8 / 20 01:59.308 01:59.308
Average lap time based on the best 1 lap.
-- Participant hasn't met requirements
Session Details
  • PC
  • Assetto Corsa
  • Mugello
  • Ferrari 488 GT3 EVO